| Views | |
| II Läti Arstide Kongress. 7. - 9. IX 1928 | 201 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| II Läti Arstide Kongress. 7. - 9. IX 1928 | 8 | 5 | 7 | 3 | 2 | 4 | 1 |
| Views | |
| uamf297_66.jpg.jpg | 73 |
| uamf297_66.jpg | 23 |
| uamf297_66.jpg.preview.jpg | 9 |
| uamf297_66_teine_lati_arstide_kongress_7_9_sept_1928.tif.jpg | 3 |
| uamf297_66_teine_lati_arstide_kongress_7_9_sept_1928.tif | 2 |
| uamf297_66-1-0-0.jpg | 1 |
| uamf297_66-1-0-1.jpg | 1 |
| uamf297_66-1-1-0.jpg | 1 |
| uamf297_66-1-1-1.jpg | 1 |
| Views | |
| United States of America | 50 |
| Germany | 36 |
| Russian Federation | 34 |
| China | 25 |
| Estonia | 22 |
| Ukraine | 8 |
| Japan | 4 |
| Australia | 3 |
| Italy | 2 |
| Netherlands | 2 |
| Views | |
| Moscow | 32 |
| Rinteln | 18 |
| Beijing | 16 |
| Tallinn | 15 |
| Seattle | 11 |
| Syosset | 9 |
| Leipzig | 8 |
| Tartu | 6 |
| Sunnyvale | 4 |
| Wallmerod | 4 |