| Views | |
| Geomeetriliselt stabiilsed jaotused | 71 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| Geomeetriliselt stabiilsed jaotused | 10 | 3 | 7 | 2 | 2 | 5 | 1 |
| Views | |
| base.css | 89 |
| content.css | 87 |
| nav.css | 81 |
| common.js | 79 |
| nodeTitle_bg.jpg | 79 |
| tiitel2.png | 76 |
| geomeetrilise_stabiilsuse_definitsioon_ja_thtsus.html | 56 |
| parameetrite_hindamisest.html | 49 |
| xspf_player.swf | 48 |
| teadmiste_kontroll.html | 45 |
| Views | |
| United States of America | 27 |
| Russian Federation | 24 |
| Sweden | 4 |
| Ukraine | 3 |
| China | 2 |
| Estonia | 2 |
| Netherlands | 2 |
| Colombia | 1 |
| Germany | 1 |
| Japan | 1 |
| Views | |
| Moscow | 24 |
| Seattle | 14 |
| Sunnyvale | 5 |
| Östersund | 4 |
| Beijing | 2 |
| Tallinn | 2 |
| Voorburg | 2 |
| Bogotá | 1 |
| Darmstadt | 1 |
| Syosset | 1 |