| Views | |
| Numbriliste meetodite realiseerimine MS Excel ja VBA abil | 241 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| Numbriliste meetodite realiseerimine MS Excel ja VBA abil | 12 | 19 | 16 | 10 | 11 | 10 | 6 |
| Views | |
| base.css | 4955 |
| content.css | 4829 |
| nav.css | 4782 |
| common.js | 4757 |
| RAK_EL.jpg | 4619 |
| nodeTitle_bg.jpg | 4577 |
| eXe_LaTeX_math_9.1.gif | 1875 |
| ______.html | 1855 |
| eXe_LaTeX_math_5.4.gif | 1814 |
| eXe_LaTeX_math_7.4.gif | 1778 |
| Views | |
| United States of America | 66 |
| Russian Federation | 63 |
| Estonia | 46 |
| France | 22 |
| Sweden | 7 |
| Ukraine | 7 |
| Canada | 6 |
| China | 4 |
| Bulgaria | 3 |
| Netherlands | 3 |
| Views | |
| Moscow | 62 |
| Tallinn | 32 |
| Roubaix | 22 |
| Seattle | 22 |
| Syosset | 12 |
| Fredericton | 5 |
| Stockholm | 5 |
| Tartu | 5 |
| Saku | 4 |
| Kiev | 3 |