| Views | |
| Vabavaraline statistikapakett R: põhitestid ja lineaarsed mudelid | 146 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| Vabavaraline statistikapakett R: põhitestid ja lineaarsed mudelid | 7 | 7 | 10 | 3 | 6 | 12 | 4 |
| Views | |
| base.css | 1520 |
| content.css | 1421 |
| common.js | 1375 |
| nav.css | 1371 |
| nodeTitle_bg.jpg | 1346 |
| hiiruut_testid.html | 770 |
| korrelatsioonikordaja_testid.html | 215 |
| keskmiste_vrdlemine.html | 207 |
| index.html | 176 |
| tavaline_lineaarne_mudel.html | 166 |
| Views | |
| Estonia | 44 |
| United States of America | 35 |
| Russian Federation | 29 |
| China | 18 |
| Japan | 3 |
| Ukraine | 3 |
| United Kingdom | 2 |
| Netherlands | 2 |
| Colombia | 1 |
| Lithuania | 1 |
| Views | |
| Moscow | 29 |
| Tallinn | 26 |
| Seattle | 17 |
| Tartu | 15 |
| Beijing | 8 |
| Southampton | 2 |
| Voorburg | 2 |
| Bogotá | 1 |
| Koeru | 1 |
| Kuressaare | 1 |