| Views | |
| Akadeemilise teksti hindamine | 236 |
| November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| Akadeemilise teksti hindamine | 17 | 14 | 14 | 3 | 7 | 5 | 1 |
| Views | |
| base.css | 3364 |
| content.css | 3047 |
| nav.css | 2876 |
| common.js | 2809 |
| icon_preknowledge.gif | 2333 |
| niteid_retsensioonidest.html | 1600 |
| nide_1.html | 1494 |
| nide_2.html | 1043 |
| index.html | 561 |
| akadeemiline_tekst.html | 479 |
| Views | |
| Estonia | 115 |
| Russian Federation | 31 |
| United States of America | 21 |
| China | 15 |
| Canada | 12 |
| Japan | 9 |
| United Kingdom | 6 |
| Ukraine | 3 |
| Germany | 2 |
| Netherlands | 2 |
| Views | |
| Tallinn | 60 |
| Tartu | 45 |
| Moscow | 31 |
| Victoria | 10 |
| Beijing | 7 |
| Southampton | 6 |
| Mountain View | 3 |
| Narva | 3 |
| Fredericton | 2 |
| Gera | 2 |